Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
21/05/2012 00:20:00 1011 6 3 Variable clear skies
20/05/2012 23:50:00 1012 6 4 90 clear skies
20/05/2012 23:20:00 1012 4 2 70 clear skies
20/05/2012 22:50:00 1012 5 3 Variable clear skies
20/05/2012 22:20:00 1012 6 4 150 clear skies
20/05/2012 21:50:00 1012 8 6 150 clear skies
20/05/2012 21:20:00 1012 8 6 150 clear skies
20/05/2012 20:50:00 1012 9 6 160 clear skies
20/05/2012 20:20:00 1012 10 8 140 clear skies
20/05/2012 19:50:00 1012 11 7 140 partly cloudy
20/05/2012 19:20:00 1012 11 8 140 clear skies
20/05/2012 18:50:00 1012 11 9 140 mostly cloudy
20/05/2012 18:20:00 1012 12 8 140 mostly cloudy
20/05/2012 17:50:00 1012 12 8 150 mostly cloudy
20/05/2012 17:20:00 1012 12 8 150 mostly cloudy
20/05/2012 16:50:00 1012 13 4 170 mostly cloudy
20/05/2012 16:20:00 1012 13 6 150 mostly cloudy
20/05/2012 15:50:00 1012 12 6 140 mostly cloudy
20/05/2012 15:20:00 1012 12 8 140 mostly cloudy
20/05/2012 14:50:00 1012 13 8 130 mostly cloudy
20/05/2012 14:20:00 1012 12 7 160 mostly cloudy
20/05/2012 13:50:00 1012 12 9 140 mostly cloudy
20/05/2012 13:20:00 1012 12 7 160 mostly cloudy
20/05/2012 12:50:00 1012 13 8 140 mostly cloudy
20/05/2012 12:20:00 1013 12 8 140 mostly cloudy
Next Last